Costs
From Mysqlgame
Numbers in brackets are cumulative costs for when you buy more than one factory/AM/DM at a time.
Contents |
Money Factory Upgrades
cost of level n factory =POW(2,n)*10, n>=2
(cumulative cost up to and including level n factory =(POW(2,n+1)*10)-40, n>=2)
| 1 | 0 | 11 | 20480 (40920) | |
| 2 | 40 | 12 | 40960 (81880) | |
| 3 | 80 (120) | 13 | 81920 (163800) | |
| 4 | 160 (280) | 14 | 163840 (327640) | |
| 5 | 320 (600) | 15 | 327680 (655320) | |
| 6 | 640 (1240) | 16 | 655360 (1310680) | |
| 7 | 1280 (2520) | 17 | 1310720 (2621400) | |
| 8 | 2560 (5080) | 18 | 2621440 (5242840) | |
| 9 | 5120 (10200) | 19 | 5242880 (10485720) | |
| 10 | 10240 (20440) | 20 | 10485760 (20971480) |
Fuel Factory Upgrades
cost of level n factory =POW(2,n)*7.5, n>=2
(cumulative cost up to and including level n factory =(POW(2,n+1)*7.5)-30, n>=2)
| 1 | 0 | 11 | 15360 (30690) | |
| 2 | 30 | 12 | 30720 (61410) | |
| 3 | 60 (90) | 13 | 61440 (122850) | |
| 4 | 120 (210) | 14 | 122880 (245730) | |
| 5 | 240 (450) | 15 | 245760 (491490) | |
| 6 | 480 (930) | 16 | 491520 (983010) | |
| 7 | 960 (1890) | 17 | 983040 (1966050) | |
| 8 | 1920 (3810) | 18 | 1966080 (3932130) | |
| 9 | 3840 (7650) | 19 | 3932160 (7864290) | |
| 10 | 7680 (15330) | 20 | 7864320 (15728610) |
Attack/Defense Modifier Upgrades
cost of level n AM or DM =POW(2,n)*125, n>=2
(cumulative cost up to and including level n AM or DM =(POW(2,n+1)*125)-500, n>=2)
| 1 | 0 | 11 | 256000 (511500) | |
| 2 | 500 | 12 | 512000 (1023500) | |
| 3 | 1000 (1500) | 13 | 1024000 (2047500) | |
| 4 | 2000 (3500) | 14 | 2048000 (4095500) | |
| 5 | 4000 (7500) | 15 | 4096000 (8191500) | |
| 6 | 8000 (15500) | 16 | 8192000 (16383500) | |
| 7 | 16000 (31500) | 17 | 16384000 (32767500) | |
| 8 | 32000 (63500) | 18 | 32768000 (65535500) | |
| 9 | 64000 (127500) | 19 | 65536000 (131071500) | |
| 10 | 128000 (255500) | 20 | 131072000 (262143500) |
Row Creators
cost of nth row = POW(1.5,n-2)*80,000, n>=2
(cumulative cost up to and including nth row = (POW(1.5,n-1) * 160,000) - 160,000, n>=2)
| 1 | 0 | 11 | 3075469 (9066407) | |
| 2 | 80000 | 12 | 4613204 (13679611) | |
| 3 | 120000 (200000) | 13 | 6919805 (20599416) | |
| 4 | 180000 (380000) | 14 | 10379708 (30979124) | |
| 5 | 270000 (650000) | 15 | 15569561 (46548685) | |
| 6 | 405000 (1055000) | 16 | 23354341 (69903026) | |
| 7 | 607500 (1662500) | 17 | 35031512 (104934538) | |
| 8 | 911250 (2573750) | 18 | 52547267 (157481805) | |
| 9 | 1366875 (3940625) | 19 | 78820901 (236302706) | |
| 10 | 2050313 (5990938) | 20 | 118231351 (354534057) |
